![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| El Camino Girl Scouts | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome To the Girl Scouts of Eagle Pass | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Troop 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinese New Year | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar of Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Thinking Day 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Girl Scouts of the USA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Forms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting Photos Troop 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Painting Photos-Christy and girls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Troop 44 Science Try-it | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The Meaning of the Girl Scout Logo | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Three faces show membership diversity as well as the past, present, and future of the organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Female profiles signify an exclusive focus on girls and young women. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Open ended space at the top of the face profile signifies the commitment to be open to all girls. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Trefoil shape symbolizes the 3-part of the Girl Scout Promise. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| The forward looking direction of the faces typifies the contemporary nature of the organization. | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
Website is Created by Angie E. Donley Troop # 44
|
|||||||||||||||||||||||||||||||||||||||||||||||||||